Whether you’re a busy fleet manager or small trucking company, our Motor Vehicle Record report (MVR) provides you with the information you need to ensure company safety and maintain DOT compliance. Our report provides information directly from the state’s motor vehicle department, giving you a critical view of the driver’s eligibility and history.
Motor Vehicle Records are available upon order for $10.95 plus state court fees* in our secure online system.
StarPoint’s Motor Vehicle Records Report includes these details:
Available information varies by state. View Additional State Court Fees »
- License class
- License status
- Endorsements
- Violations
- Suspensions
- License issue date
- Medical certificate information
- And more
Volume Pricing Calculator
Need to run large volumes of Motor Vehicle Reports(MVR) monthly? We offer competitive discounted pricing. Use our easy calculator to determine your volume price discount.
*MVR State Fee Table
View the required state court fees required to order a Motor Vehicle Record. These fees are in addition to the cost of ordering a report.
Download the MVR State Fee Table
State | Years of Provided Driving History | Court Fee | Fee | Cost |
---|---|---|---|---|
Alabama | 3 years | $10.00 | $10.95 | $20.95 |
Alaska | 10 years | $10.00 | $10.95 | $20.95 |
Arizona | 3 years 5 years |
$6.00 $8.00 |
$10.95 $10.95 |
$16.95 $18.95 |
Arkansas | 3 years | $14.20 | $10.95 | $25.15 |
California | 3 years | $2.00 | $10.95 | $12.95 |
Colorado | 3 years | $6.00 | $10.95 | $16.95 |
Connecticut | 3 years | $18.00 | $10.95 | $28.95 |
Delaware | 3 years | $25.00 | $10.95 | $35.95 |
Dist of Columbia | 3 years 10 years |
$7.00 $13.00 |
$10.95 $10.95 |
$17.95 $23.95 |
Florida | 3 years 7 years |
$8.10 $10.10 |
$10.95 $10.95 |
$19.05 $21.05 |
Georgia | 3 years 7 years |
$6.00 $8.00 |
$10.95 $10.95 |
$16.95 $18.95 |
Idaho | 3 years | $10.00 | $10.95 | $20.95 |
Illinois | 3 years | $20.00 | $10.95 | $30.95 |
Indiana | 3 years | $10.00 | $10.95 | $20.95 |
Iowa | 3 years | $10.30 | $10.95 | $21.25 |
Kansas | 3 years | $16.70 | $10.95 | $27.65 |
Kentucky | 3 years | $6.00 | $10.95 | $16.95 |
Louisiana | 3 years | $18.00 | $10.95 | $28.95 |
Maine | 3 years 10 years |
$7.00 $12.00 |
$10.95 $10.95 |
$17.95 $22.95 |
Maryland | 3 years | $15.00 | $10.95 | $25.95 |
Massachusetts | 3 years | $8.00 | $10.95 | $18.95 |
Michigan | 3 years | $15.00 | $10.95 | $25.95 |
Minnesota | 3 years | $5.00 | $10.95 | $15.95 |
Mississippi | 3 years | $14.00 | $10.95 | $24.95 |
Missouri | 3 years | $5.88 | $10.95 | $16.83 |
Montana | 3 years | $7.87 | $10.95 | $18.82 |
Nebraska | 3 years | $7.50 | $10.95 | $18.45 |
Nevada | 3 years | $8.00 | $10.95 | $18.95 |
New Hampshire | 3 years | $17.00 | $10.95 | $27.95 |
New Jersey | 3 years | $12.00 | $10.95 | $22.95 |
New Mexico | 3 years | $6.50 | $10.95 | $17.45 |
New York | 3 years | $7.00 | $10.95 | $17.95 |
North Carolina | 3 years | $12.75 | $10.95 | $23.70 |
North Dakota | 3 years | $3.00 | $10.95 | $13.95 |
Ohio* | 3 years | $5.00 | $10.95 | $15.95 |
Oklahoma | 3 years | $27.50 | $10.95 | $38.45 |
Oregon | 3 years | $13.99 | $10.95 | $24.94 |
Pennsylvania** | 3 years 10 years |
$14.00 $14.00 |
$10.95 $10.95 |
$24.95 $24.95 |
Rhode Island | 3 years | $21.00 | $10.95 | $31.95 |
South Carolina | 3 years 10 years |
$7.25 $7.25 |
$10.95 $10.95 |
$18.20 $18.20 |
South Dakota | 3 years | $5.00 | $10.95 | $15.95 |
Tennessee | 3 years | $7.50 | $10.95 | $18.45 |
Texas | 3 years 5 years Option for CDLs only |
$6.50 $7.50 |
$10.95 $10.95 |
$17.45 $18.45 |
Utah | 3 years | $11.00 | $10.95 | $21.95 |
Vermont | 3 years | $21.00 | $10.95 | $31.95 |
Virginia | 3 years | $8.00 | $10.95 | $18.95 |
Washington | 5 years | $15.00 | $10.95 | $25.95 |
West Virginia | 3 years | $12.50 | $10.95 | $23.45 |
Wisconsin | 3 years | $7.00 | $10.95 | $17.95 |
Wyoming | 3 years 10 years Option for CDLs only |
$10.00 $10.00 |
$10.95 $10.95 |
$20.95 $20.95 |
* Returned within 2 hours |